<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E2E Creative &#187; The 5 Minute Drill</title>
	<atom:link href="http://e2ecreative.com/category/the-5-minute-drill/feed/" rel="self" type="application/rss+xml" />
	<link>http://e2ecreative.com</link>
	<description>end-to-end HD web video</description>
	<lastBuildDate>Tue, 22 Sep 2009 18:37:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Season: Week 3</title>
		<link>http://e2ecreative.com/the-season-week-3/</link>
		<comments>http://e2ecreative.com/the-season-week-3/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 04:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Bar]]></category>
		<category><![CDATA[The 5 Minute Drill]]></category>

		<guid isPermaLink="false">http://e2ecreative.com/?p=199</guid>
		<description><![CDATA[The Tomlinson injury&#8217;s not going away, and neither are rising stars like Aaron Rodgers. This week, The Drill examines the assumptions that have changed and offers advice on getting ahead of the waiver wire curve.
]]></description>
			<content:encoded><![CDATA[<p>The Tomlinson injury&#8217;s not going away, and neither are rising stars like Aaron Rodgers. This week, The Drill examines the assumptions that have changed and offers advice on getting ahead of the waiver wire curve.</p>
]]></content:encoded>
			<wfw:commentRss>http://e2ecreative.com/the-season-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Minute Drill: The Pressure</title>
		<link>http://e2ecreative.com/the-5-minute-drill-the-pressure/</link>
		<comments>http://e2ecreative.com/the-5-minute-drill-the-pressure/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[The 5 Minute Drill]]></category>

		<guid isPermaLink="false">http://e2ecreative.com/?p=283</guid>
		<description><![CDATA[Thanks to the immediacy of the internet, fantasy football is all about now-now-now.  Information that&#8217;s even a few days old will be overrun by all the news, blogs, and analyst sites keeping current with every practice and media session.  Maybe that&#8217;s why channels like ESPN have thus far eschewed a dedicated television offering [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the immediacy of the internet, fantasy football is all about now-now-now.  Information that&#8217;s even a few days old will be overrun by all the news, blogs, and analyst sites keeping current with every practice and media session.  Maybe that&#8217;s why channels like ESPN have thus far eschewed a dedicated television offering to the 30+ million fantasy football addicts who play every year.  </p>
<p>There&#8217;s a crack in the door, though: keeping up with all the news and text-based information out there can be overwhelming.  For fans who are serious about the game but have a life outside it, a single 5 minute fantasy football show that contained everything from waivers to injury updates to predictions for the upcoming games would given them an edge and save them hours per week.</p>
<p>Of course, that show would have to be timely.  And it would have to avoid repeating what else is out there.  So how does one make a fantasy football show that meets the demands for timeliness from its audience while delivering accurate insights other analysts are missing?  </p>
<p>We&#8217;ll tell you how we did it for ON Networks over two great seasons.</p>
<p><span id="more-283"></span></p>
<p><strong>The Goal: </strong>Give fantasy footballers a 5 minute dose of everything needed to run their team each week.</p>
<p><strong>The Requirements:  </strong>Our analysis must be unique.  We must get this information to viewers as soon as possible, especially before their league waiver deadlines.  The show has to be fun; football&#8217;s exciting, right?  </p>
<p><strong>The Challenge:</strong> Shoot, edit, render, and deliver a show to ON Networks in 6 hours every Tuesday.</p>
<p><strong>The Run-Up</strong></p>
<p><img src="http://e2ecreative.com/wp-content/thumbnails/205.jpg" width="300" style="float:left; margin-right: 15px; margin-bottom: 30px;" /></p>
<p>Football isn&#8217;t over until midnight every Monday.  Analysis that doesn&#8217;t take into account Monday night football will immediately seem stale, especially if there&#8217;s a big injury or other surprise, so production had to wait until Tuesday.</p>
<p>Writing, however, could begin on Monday.  DirecTV releases 30 minute versions of every game, and along with what we watched on Sundays, analyst/writer/host Sigmund Bloom and shooter/editor/producer/writer Marc Faletti watched every play of every game over 6-8 hours on Mondays.  They kept copious notes and afterwards would cull them into the 10-15 most insightful takes of the week.  By using only our own observations from actual game tape, we provided plenty of unique analysis to our viewers.</p>
<p>Every Monday night, host Cecil Lammey would fly into Austin from Denver to catch the end of Monday Night Football (he watched the rest on the plane) and prep for the next day&#8217;s shoot.  </p>
<p><strong>The Shooting</strong></p>
<p>At 9am we arrived at the greenscreen studio.  Sig and Cecil were dressed and put into makeup (all done by Marc Faletti and PA Diana Gerson) while reviewing their takes.  Each host would cover 5-7 takes of 15-45 seconds each.  They were scripted down to the last word and had to be memorized quickly.</p>
<p>By 9:30am we were shooting the first takes, usually putting Cecil through the paces as Sigmund checked for the latest news and injury updates.  Anything that popped up would be added to his segments (or replace them).  Our lone bit of improv were the intros and outros, because 1) it kept them loose, and 2) it often resulted in something unexpected and funny.</p>
<p>Shooting wrapped by 11. Marc then went to work ingesting the footage and bringing it into After Effects.  The entire show is covered in motion graphics from the background to the transitions to the text coming and going from the screen.  After applying the proper greenscreen filters, Marc would attach relevant stats/summaries to the virtual info board next to the host on each take and tweak the graphics as needed.</p>
<p>A quick proofread at around 1pm, then it was time to render.  That took about 45 minutes &#8212; good thing there&#8217;s a tasty sandwich shop near the office.  Once the render was complete, it was reviewed again.  Any mistakes caught were corrected and those segments were re-rendered.  Music was added and one last quick render was generated and burned to a DVD for delivery to ON Networks.</p>
<p>By 2pm (and often before), Marc Faletti was personally handing in a disc with the episode that he shot on greenscreen only hours before.  And not once in 2008 did we have an informational error in the show.</p>
<p>This meant that by 3-4pm on Tuesday, viewers could watch The Drill and make their moves/claims/trades for the week.  And other than injuries occurring in practices later in the week, our show remained spot on up to gametime.  Combined with our one-of-a-kind analysis from Sigmund&#8217;s football acumen, The 5 Minute Drill truly was the best fantasy football show ever made.</p>
<p><strong>The Lessons</strong></p>
<p>Light your greenscreen the same way every time.  It makes its removal so much easier.</p>
<p>Be bold in your takes.  Viewers want a firm opinion they can choose to agree or disagree with.  Trying to have it both ways protects the analyst at the expense of the audience.</p>
<p>Admit your mistakes.  Fantasy football is incredibly fluid and depends on countless factors.  If you missed something or couldn&#8217;t have foreseen a development, don&#8217;t hide from it. Adjust your position.  And make it clear that you know you&#8217;re making a switch.</p>
<p>If the hosts are having fun, the viewers are having fun.  Make the set a great place to hang out, even though you&#8217;re under incredible time pressure.</p>
<p>If you&#8217;re the only one saying something, say it even louder.  When you&#8217;re right, people will remember you.</p>
<p>Last year isn&#8217;t this year.  Don&#8217;t let any fantasy analyst tell you otherwise.  </p>
<p>Having the guy who wrote it shoot it helps.  Having the guy who shot it edit it <em>really</em> helps.  Good thing Marc Faletti can do all of the above.</p>
]]></content:encoded>
			<wfw:commentRss>http://e2ecreative.com/the-5-minute-drill-the-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Season: The Rest of the Way</title>
		<link>http://e2ecreative.com/the-season-the-rest-of-the-way/</link>
		<comments>http://e2ecreative.com/the-season-the-rest-of-the-way/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 04:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The 5 Minute Drill]]></category>

		<guid isPermaLink="false">http://e2ecreative.com/?p=215</guid>
		<description><![CDATA[Can Matt Ryan really help you win your league? Can any Carolina RB do the same? This week, The Drill uses its final episode to help you make final trade plans and key waiver picks for the final leg of the season.
]]></description>
			<content:encoded><![CDATA[<p>Can Matt Ryan really help you win your league? Can any Carolina RB do the same? This week, The Drill uses its final episode to help you make final trade plans and key waiver picks for the final leg of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://e2ecreative.com/the-season-the-rest-of-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Season: Week 8</title>
		<link>http://e2ecreative.com/the-season-week-8/</link>
		<comments>http://e2ecreative.com/the-season-week-8/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 04:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The 5 Minute Drill]]></category>

		<guid isPermaLink="false">http://e2ecreative.com/?p=211</guid>
		<description><![CDATA[LaDainian Tomlinson is a bargain, and so is Eli Manning. Ditto the Dolphins and Pats. Why? It&#8217;s all about the schedule, baby. This week, the Drill unearths players who are undervalued due to their creampuff schedules.
]]></description>
			<content:encoded><![CDATA[<p>LaDainian Tomlinson is a bargain, and so is Eli Manning. Ditto the Dolphins and Pats. Why? It&#8217;s all about the schedule, baby. This week, the Drill unearths players who are undervalued due to their creampuff schedules.</p>
]]></content:encoded>
			<wfw:commentRss>http://e2ecreative.com/the-season-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Season: Week 7</title>
		<link>http://e2ecreative.com/the-season-week-7/</link>
		<comments>http://e2ecreative.com/the-season-week-7/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 04:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The 5 Minute Drill]]></category>

		<guid isPermaLink="false">http://e2ecreative.com/?p=209</guid>
		<description><![CDATA[Kyle Orton and Matt Ryan have been pretty good. Darren McFadden? Not so much. There have been plenty of unexpected developments in fantasy football, and this week, The Drill looks at what those surprises mean for the big picture.
]]></description>
			<content:encoded><![CDATA[<p>Kyle Orton and Matt Ryan have been pretty good. Darren McFadden? Not so much. There have been plenty of unexpected developments in fantasy football, and this week, The Drill looks at what those surprises mean for the big picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://e2ecreative.com/the-season-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Season: Week 6</title>
		<link>http://e2ecreative.com/the-season-week-6/</link>
		<comments>http://e2ecreative.com/the-season-week-6/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 04:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The 5 Minute Drill]]></category>

		<guid isPermaLink="false">http://e2ecreative.com/?p=207</guid>
		<description><![CDATA[Just because most other owners start to slow down their activity around this time doesn&#8217;t mean you need to follow suit. The Drill looks at several enticing trade targets and waiver pick-ups heading into week 6.
]]></description>
			<content:encoded><![CDATA[<p>Just because most other owners start to slow down their activity around this time doesn&#8217;t mean you need to follow suit. The Drill looks at several enticing trade targets and waiver pick-ups heading into week 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://e2ecreative.com/the-season-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Season: Week 5</title>
		<link>http://e2ecreative.com/the-season-week-5/</link>
		<comments>http://e2ecreative.com/the-season-week-5/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 04:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The 5 Minute Drill]]></category>

		<guid isPermaLink="false">http://e2ecreative.com/?p=205</guid>
		<description><![CDATA[Marion Barber, Michael Turner, and MJD got shut down, but Earnest Graham sure didn&#8217;t. And was that Deuce McAllister out there? This week, The Drill focuses on the right moves to make at running back (and a few other places).
]]></description>
			<content:encoded><![CDATA[<p>Marion Barber, Michael Turner, and MJD got shut down, but Earnest Graham sure didn&#8217;t. And was that Deuce McAllister out there? This week, The Drill focuses on the right moves to make at running back (and a few other places).</p>
]]></content:encoded>
			<wfw:commentRss>http://e2ecreative.com/the-season-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Season: Week 4</title>
		<link>http://e2ecreative.com/the-season-week-4/</link>
		<comments>http://e2ecreative.com/the-season-week-4/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 04:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The 5 Minute Drill]]></category>

		<guid isPermaLink="false">http://e2ecreative.com/?p=203</guid>
		<description><![CDATA[The 0-3 teams in your league are probably desperate. Ditto for the owners of guys like Jake Delhomme and Santonio Holmes. This week, The Drill helps fantasy players find their ideal trade targets and waiver wire sleepers.
]]></description>
			<content:encoded><![CDATA[<p>The 0-3 teams in your league are probably desperate. Ditto for the owners of guys like Jake Delhomme and Santonio Holmes. This week, The Drill helps fantasy players find their ideal trade targets and waiver wire sleepers.</p>
]]></content:encoded>
			<wfw:commentRss>http://e2ecreative.com/the-season-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Season: Week 2</title>
		<link>http://e2ecreative.com/the-season-week-2/</link>
		<comments>http://e2ecreative.com/the-season-week-2/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 04:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The 5 Minute Drill]]></category>

		<guid isPermaLink="false">http://e2ecreative.com/?p=197</guid>
		<description><![CDATA[Tom Brady&#8217;s down, but is the New England offense out? Who should you own if Marion Barber is injured? Aren&#8217;t Steven Jackson and Ronnie Brown supposed to be good? All of these questions and more will be answered on The Drill!
]]></description>
			<content:encoded><![CDATA[<p>Tom Brady&#8217;s down, but is the New England offense out? Who should you own if Marion Barber is injured? Aren&#8217;t Steven Jackson and Ronnie Brown supposed to be good? All of these questions and more will be answered on The Drill!</p>
]]></content:encoded>
			<wfw:commentRss>http://e2ecreative.com/the-season-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Season: Week 1</title>
		<link>http://e2ecreative.com/the-season-week-1/</link>
		<comments>http://e2ecreative.com/the-season-week-1/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 04:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The 5 Minute Drill]]></category>

		<guid isPermaLink="false">http://e2ecreative.com/?p=195</guid>
		<description><![CDATA[It&#8217;s kickoff week, and Ryan Grant, Laurence Maroney, and Willis McGahee are just a few of the players who have questions to answer heading into their opening game. The Drill helps you make the tough decisions so you can nab that first win.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s kickoff week, and Ryan Grant, Laurence Maroney, and Willis McGahee are just a few of the players who have questions to answer heading into their opening game. The Drill helps you make the tough decisions so you can nab that first win.</p>
]]></content:encoded>
			<wfw:commentRss>http://e2ecreative.com/the-season-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
